ATHLETIC
BEGINNINGS

BULLETIN BOARD

WRESTLING HISTORY

SEASON RECORDS
1960 TO PRESENT

Bill Craig - Class of 1962

Larry Uber - Class of 1963

SEASONS RECORDS - 1960 to PRESENT

Year Wins Losses Ties Win % Coach
1960-61 4 4   50 Dick Sherwood
  4 4 0 50% 1 Year
1961-62 10 2   83 Neal Lineman
1962-63 9 2   81 Neal Lineman
1963-64 10 2   83 Neal Lineman
1964-65 13 1   92 Neal Lineman
1965-66 14 0   100 Neal Lineman
1966-67 11 2   84 Neal Lineman
1967-68 13 0   100 Neal Lineman
1968-69 13 0   100 Neal Lineman
1969-70 14 0   100 Neal Lineman
1970-71 13 0   100 Neal Lineman
1971-72 13 1   92 Neal Lineman
1972-73 14 0   100 Neal Lineman
1973-74 14 0   100 Neal Lineman
1974-75 14 0   100 Neal Lineman
1975-76 12 2   85 Neal Lineman
1976-77 14 0   100 Neal Lineman
  201 12 0 94.3% 16 Years
1977-78 12 1   92 Mark Reichard
1978-79 12 2 1 83 Mark Reichard
1979-80 11 3   78 Mark Reichard
  35 6 1 84.5% 3 Years
1980-81 15 0   100 Doug Groover
  15 0 0 100% 1 Year
1981-82 10 2   83 Ron Taylor
  10 2 0 83% 1 Year
1982-83 10 3   76 Ed McClimans
1983-84 12 5   70 Ed McClimans
1984-85 12 4   78 Ed McClimans
1985-86 12 3   80 Ed McClimans
  46 15 0 75.4% 4 Years
1986-87 12 3 1 78 Brian Hills
1987-88 13 3   81 Brian Hills
1988-89 15 1   93 Brian Hills
1989-90 14 2   87 Brian Hills
1990-91 14 2   87 Brian Hills
1991-92 14 0   100 Brian Hills
1992-93 14 1   93 Brian Hills
1993-94 12 2   85 Brian Hills
1994-95 13 1   92 Brian Hills
1995-96 14 0   100 Brian Hills
1996-97 12 3   80 Brian Hills
1997-98 14 1   93 Brian Hills
1998-99 12 2   85 Brian Hills
1999-00 11 3   78 Brian Hills
2000-01 13 2   86 Brian Hills
2001-02 14 1   93 Brian Hills
2002-03 13 2   86 Brian Hills
2003-04 13 1   92 Brian Hills
2004-05 18 1   94 Brian Hills
2005-06 19 0   100 Brian Hills
2006-07 18 0   100 Brian Hills
2007-08 19 1   95 Brian Hills
2008-09 22 0   100 Brian Hills
2009-10 21 0   100 Brian Hills
2010-11 17 5   77 Brian Hills
  371 38   90.7% 25 Years
2011-12 19 4   82 Casey Taylor
2012-13 21 3   87 Casey Taylor
2013-14 24 3   88 Casey Taylor
2014-15 23 4   85 Casey Taylor
2015-16 23 3   88 Casey Taylor
2016-17 23 0   100 Casey Taylor
2017-18 25 1   96 Casey Taylor
2018-19 17 0   100 Casey Taylor
2019-20 22 0   100 Casey Taylor
  197 18 0 89.8% 9 Years

No Additional Information Will Be Posted

For Additional Records Visit
www.reynoldswrestlinglegacyclub.org or www.reynoldswrestling.com

TOTALS

879 95 2 89.7%

58 Years

 

UNDEFEATED SEASONS

1965-66   1968-69   1967-68
1969-70   1970-71   1972-73
1973-74   1974-75   1976-77
1980-81   1991-92   1995-96
2001-02   2003-04   2004-05
2005-06   2006-07   2007-08
2008-09   2009-10   2016-17

PIAA STATE TOURNAMENT TITLES

1976 AA   1993 AA   1998 AA
2005 AA   2006 AA   2007 AA
2015 AA   2017 AA   2018 AA

PIAA STATE TEAM TITLES

    2005-06   2006-07   2008-09
    2016-17   2017-18

STATE CHAMPIONS

Wrestler Wt. Yr.
Jim Gollner 145 1967
Chuck Coryea HWT 1972
Dave Anthony 132 1974
Jeff Shipton 105 1975
Matt Smargiasso 126 1976
Kevin Klasic 185 1979
Aaron Armer 275 1989
Matt Gentile 275 1992
Jonathan Hazi  103
103
1993
1994
Casey Taylor  119
135
140
1993
1994
1995
Mark Bodo 189 1993
Justin Nestor  130
145
145
1998
2000
2001
Jerry Kendall 103 2001
Matt Dunn  103
145
2003
2006
Mike Edwards 275 2006
Mason Beckman  119
125
2010
2011
Austin Matthews 152 2013
Cole Matthews 120
138
2015
2018
Beau Bayless 106 2017
Gary Steen 106 2018